Educational Qualification | Experience in Plastic Industry |
---|---|
Diploma / Post Diploma / Degree in Engineering / Technology | Not essential |
B. Sc. or Equivalent Qualification with Science subjects | Not essential, but 1 year experience desirable |
12th Std. Sc. with PPOT Certificate | Minimum of 2 years |
12th Std. Sc. or 12th Std. Sc. with ITI / NCVT Certificate | Minimum of 3 years |
Sr. No. | Subject (paper) | Teaching Scheme | Exam Scheme | ||
---|---|---|---|---|---|
Th. Hrs. | Prac. Hrs | Th. Hrs. | Prac. Hrs | ||
1. | Polymer Science & Technology(Paper I) | 50. | 25 | 3 | ..... |
2. | Processing of Plastics(Paper II) | 70 | 25 | 3 | ..... |
3. | Product Design & Design of Mould & Dies(PAPER III) | 60 | 25 | 4 | ..... |
4. | Industrial Management(Paper IV) | 45 | ..... | 3 | ..... |
Total | 225 | 75 | 13 | ..... |
Sr. No. | Subject (paper) | Teaching Scheme | Exam Scheme | ||
---|---|---|---|---|---|
Th. Hrs. | Prac. Hrs | ||||
1. | Polymer Science & Technology(Paper I) | 50. | 3 | ..... | |
2. | Processing of Plastics(Paper II) | 70 | 3 | ..... | |
3. | Product Design & Design of Mould & Dies(PAPER III) | 60 | 4 | ..... | |
4. | Industrial Management(Paper IV) | 45 | 3 | ..... | |
Total | 225 | 13 |
Sr. No. | Subject (paper) | Teaching Scheme | Exam Scheme | ||
---|---|---|---|---|---|
Th. Hrs. | Prac. Hrs | ||||
1. | Polymer Science & Technology(Paper I) | 50. | 3 | ..... | |
2. | Processing of Plastics(Paper II) | 70 | 3 | ..... | |
3. | Product Design & Design of Mould & Dies(PAPER III) | 60 | 4 | ..... | |
4. | Industrial Management(Paper IV) | 45 | 3 | ..... | |
Total | 225 | 13 |
Industrial visits (minimum 5 visits) to industries involved in extrusion, injection moulding, blow moulding, mould fabrication, material manufacturing/product application centers etc.
DIPI Course has been introduced from June 1987. They are designed the syllabus to meet requirements of Indian Plastics Industry. DIPI Course is designed to develop technical manpower at operational level. The Course fulfills the demand of technically trained personnel for the growing plastic industry. Course is organised on Part Time basis so that people working in Plastics Industry can avail of the opportunity of upgrading, improving their technical and managerial abilities and competence.
Sr. No. | Subject (paper) | Teaching Scheme | Exam Scheme | ||
---|---|---|---|---|---|
Th. Hrs. | Prac. Hrs | Th. Hrs. | Prac. Hrs | ||
1. | Polymer Science & Technology(Paper I) | 50. | 25 | 3 | ..... |
2. | Processing of Plastics(Paper II) | 70 | 25 | 3 | ..... |
3. | Product Design & Design of Mould & Dies(PAPER III) | 60 | 25 | 4 | ..... |
4. | Industrial Management(Paper IV) | 45 | ..... | 3 | ..... |
Total | 225 | 75 | 13 | ..... |